Metzeler ME888 Marathon Ultra Motorcycle Tyres Pair Deals

ULTRA MILEAGE, METZELER PERFORMANCE

Specifically designed to enhance the mileage together with superior wet performance

From £276.00
Availability:
In stock
SKU
MEME888UltraPAIR

Metzeler ME 888 MARATHON™ ULTRA is the best partner for long and safe travelling on cruiser, tourers and their custom versions. To achieve this targets, Metzeler designers finely combined the specifications which determine the characteristics of tyres: profile, structure, tread pattern and compound. The structure shape features a flat and wide geometry that conveys and dissipates toward the sidewall the stress generated under the footprint, reducing the fatigue and the wear process. To increase wear regularity, the transversal grooves of the tread pattern are discontinued by ‘compound bridges’, resulting in a more solid and stiffer tread design that reduces the stress transmitted to the belts and carcass plies. Also the edges of grooves are critical areas for wear regularity. ME 888 groove walls have different inclination to ensure the best operating angle in every position. The polymers of the compound are abrasion resistant, providing higher resistance to wear and hence high mileage.

The tread pattern of ME 888 MARATHON™ ULTRA is an evolution of that of ME 880’ with the target to ensure a high level of water evacuation whilst increase wear uniformity across the whole tread. Moreover, a relevant content of silica in the compound formulation ensures chemical grip on wet surfaces.

More Information
Brand Metzeler
Tread ME888 Ultra
Type Cruiser & Heavy Touring
Size Range 100/90 -18 56H TL & 150/80 B15 70V TL
100/90 -18 56H TL & 170/80 B15 77H TL
110/90 -18 61H TL & 140/90 B15 70H TL
110/90 -18 61H TL & 170/80 B15 77H TL
110/90 -19 62H TL & 170/80 B15 77H TL
120/70 B17 58V TL & 160/70 B17 79V TL Rf
120/70 B21 68H TL Rf & 210/40 R18 73H TL
120/70 R17 58V TL & 170/60 R17 78V TL Rf
120/70 ZR18 59W TL & 200/50 ZR17 75W TL
120/70 ZR18 59W TL & 200/50 ZR18 76W TL
120/70 ZR19 60W TL & 180/55 ZR18 74W TL
120/70 ZR19 60W TL & 200/50 ZR17 75W TL
120/70 ZR19 60W TL & 240/40 VR18 79V TL
130/60 -21 63H & 260/40 VR18 84V TL
130/60 B19 61H TL & 180/55 B18 80H TL Rf
130/60 B19 61H TL & 180/60 R16 80H TL Rf
130/60 B19 61H TL & 180/65 B16 81H TL Rf
130/60 B19 61H TL & 240/40 VR18 79V TL
130/60 VR18 60V & 300/35 VR18 87V TL
130/70 B18 63H TL & 160/70 B17 79V TL Rf
130/70 B18 63H TL & 160/80 B16 75H TL
130/70 B18 63H TL & 180/55 B18 80H TL Rf
130/70 B18 63H TL & 180/65 B16 81H TL Rf
130/70 R18 63H TL & 170/60 R17 78V TL Rf
130/70 R18 63H TL & 180/60 R16 74H TL
130/70 R18 63H TL & 180/60 R16 80H TL Rf
130/70 R18 63H TL & 180/70 R16 77V TL
130/70 R18 63H TL & 200/60 R16 79V TL
130/80 B17 65H TL & 180/65 B16 81H TL Rf
130/80 B17 65H TL & 200/60 R16 79V TL
130/90 -16 67H TL & 130/90 B16 73H TL Rf
130/90 -16 67H TL & 140/90 B16 77H TL Rf
130/90 -16 67H TL & 150/80 B16 77H TL Rf
130/90 -16 67H TL & 150/90 B15 80H TL Rf
130/90 -16 67H TL & 160/80 B16 75H TL
130/90 -16 67H TL & 170/70 B16 75H TL
130/90 -16 67H TL & 170/80 B15 77H TL
130/90 -16 67H TL & 180/65 B16 81H TL Rf
130/90 -16 67H TL & 180/70 B15 76H TL
130/90 B16 67H TL & 130/90 B16 73H TL Rf
130/90 B16 67H TL & 130/90 B16 74H TL
130/90 B16 67H TL & 150/80 B16 77H TL Rf
130/90 B16 67H TL & 180/65 B16 81H TL Rf
130/90 B16 67H TL & 200/55 R17 78V TL
130/90 B16 67H TL & MU85 B16 77H TL
130/90 B16 73H TL Rf & 140/90 B16 77H TL Rf
130/90 B16 73H TL Rf & 150/80 B16 77H TL Rf
130/90 B16 73H TL Rf & 170/70 B16 75H TL
130/90 B16 73H TL Rf & 180/60 R16 80H TL Rf
130/90 B16 73H TL Rf & 180/65 B16 81H TL Rf
140/75 R17 67V TL & 200/55 R17 78V TL
140/75 ZR17 67W TL & 200/50 ZR17 75W TL
140/80 -17 69H TL & 170/80 B15 77H TL
150/80 -16 71H TL & 150/80 B16 77H TL Rf
150/80 -16 71H TL & 150/90 B15 80H TL Rf
150/80 -16 71H TL & 170/70 B16 75H TL
150/80 -16 71H TL & 170/80 B15 77H TL
150/80 -16 71H TL & 180/70 B15 76H TL
150/80 R16 71V TL & 180/70 R16 77V TL
150/80 R16 71V TL & 200/60 R16 79V TL
150/80 R17 72V TL & 180/70 R16 77V TL
150/80 R17 72V TL & 240/50 R16 84V TL
80/90 -21 48H TL & 130/90 B16 73H TL Rf
80/90 -21 48H TL & 140/90 B15 70H TL
80/90 -21 48H TL & 140/90 B16 77H TL Rf
80/90 -21 48H TL & 150/80 B16 77H TL Rf
80/90 -21 48H TL & 180/60 B17 81V TL
80/90 -21 48H TL & 180/70 B15 76H TL
90/90 -21 54H TL & 130/90 B16 73H TL Rf
90/90 -21 54H TL & 150/80 B16 77H TL Rf
90/90 -21 54H TL & 160/80 -15 74S TT
90/90 -21 54H TL & 180/55 B18 80H TL Rf
90/90 -21 54H TL & 200/50 R18 82H TL Rf
MH90 -21 54H TL & 130/90 B16 73H TL Rf
MH90 -21 54H TL & 130/90 B16 74H TL
MH90 -21 54H TL & 150/80 B16 77H TL Rf
MH90 -21 54H TL & 160/70 B17 79V TL Rf
MH90 -21 54H TL & 200/55 R17 78V TL
MH90 -21 54H TL & MU85 B16 77H TL

Customer Reviews

Be the first to review this product
5 Stars
0 %
4 Stars
0 %
3 Stars
0 %
2 Stars
0 %
1 Star
0 %
Write Your Own Review
You're reviewing:Metzeler ME888 Marathon Ultra Motorcycle Tyres Pair Deals
Your Rating
*You can add up to 5 image or video Upload your photo (.gif,.jpg,.png,.mp4,.ogg,.webm).
Browse Files...
Loading...
Loading...