Kenda K761 Dual Sport Motorcycle Tyres Pair Deal

Rugged tyre for multiple terrains in multiple sizes for scooter, classic trail and adventure bikes.

From £78.00
Availability:
In stock
SKU
KEK761DualSportPAIR

Do you require your tyres fitting?

Not only can we supply these amazing tyres, but we can also fit them for you. Whether you bring in loose wheels or choose our Ride-In Fitting service, we can do it all at our Specialist Motorcycle Tyre Fitting Centre in Telford, Shropshire. Simply select the time slot that suits you best. (Additional charges apply, payable on the day of fitting.)

Perfect for street or occasional dual-sport use. Sizes for Honda’s new Monkey 125 and the Piaggio Typhoon. Whether you’re on-road or off-road this tyre will deal with the conditions – wet, dry, tarmac or dirt. Superior puncture resistance, tread wear and all-terrain handling.

More Information
Brand Kenda
Tread K761 Dual Sport
Speed (W): over 167 mph
Type Scooter
Size Range 100/90 -19 57H & 120/80 -18 62H TL
100/90 -19 57H TL & 120/90 -17 64H TT
100/90 -19 57H TL & 130/80 -17 65H TT
110/80 -18 58H TL & 120/80 -18 62H TL
110/80 -18 58H TL & 130/80 -17 65H TT
120/70 -12 58P TL & 120/70 -12 58P TL
120/70 -12 58P TL & 130/70 -12 62P TL
120/80 -12 65J & 130/80 -12 69J TL
120/80 -12 65J TL & 120/80 -12 65J TL
120/80 -12 65J TL & 130/90 -10 61J TL
120/90 -10 57J TL & 120/90 -10 57J TL
120/90 -10 57J TL & 130/90 -10 61J TL
130/70 -12 62P TL & 130/70 -12 62P TL
130/80 -18 66P TT & 180/80 -14 78P TT
130/90 -10 61J TL & 130/90 -10 61J TL
90/90 -19 52P TT & 100/90 -19 57H TL
90/90 -19 52P TT & 110/80 -18 58H TL
90/90 -21 54H TL & 120/80 -18 62H TL
90/90 -21 54H TL & 120/90 -17 64H TT
90/90 -21 54H TL & 130/80 -17 65H TT

Customer Reviews

Be the first to review this product
5 Stars
0 %
4 Stars
0 %
3 Stars
0 %
2 Stars
0 %
1 Star
0 %
Write Your Own Review
You're reviewing:Kenda K761 Dual Sport Motorcycle Tyres Pair Deal
Your Rating
*You can add up to 5 image or video Upload your photo (.gif,.jpg,.png,.mp4,.ogg,.webm).
Browse Files...
Loading...
Loading...